Companies104 Funding$41.8B Rounds76 ▼1 mo Investors69 Eng roles4177 ● data fresh
VIX The Intelligent Venture Terminal beta

Microsoft

fresh

Microsoft

☆ Watch

Microsoft Office is referenced in the context of interoperability with Lovable. observed

fresh · evidence 9d ago 494 sources no confidence data
51/100
Venture signal
scored above 33% of unstaged peers stage unparsed
Outlook Stable WATCH
Why this score? ↓

What we have established three decisions, kept apart

  1. 1 Identity verified Not recorded

    No person- or entity-level identity check is on record for this company. A name match is not one.

  2. 2 Evidence sufficient to publish Not yet

    The inclusion bar: two or more independent sourced evidence families. This profile is reachable but not in the ranked index. It is a statement about how much evidence we hold, and about nothing else.

  3. 3 Fit for a seed/Series-A sourcing buyer Not established

    We have not established fit. That is not a soft no and not a soft yes — it is unknown, and it is never counted as a qualified prospect.

Funding
$6.6B
Adoption
no signal
downloads / week
Developer
not scored
momentum / 100
Hiring
no board
eng openings
Commercial
sales-led
homepage

Composite signal v0 insufficient evidence — 2 of 5 components

Five evidence lanes (activity, capital, infra, hiring, ecosystem) as within-cohort percentiles, combined with evidence-breadth weights over the 60-company baseline cohort. The ± band widens with missing lanes — it measures what the score stands on. Scores publish at 2+ evidence lanes; this company's tape carries 2 (324 signals/60d), so no number is claimed.

Traction

Current round

Opportunity & risk

↗ Strongest signal: funding_magnitude (30% of the score).

↓ Scored on 1 of 3 components — adoption, developer had no computable metric.

⚠The AI evaluation council recorded dissent on this company.
488 independent sources 5 promoted signals latest signal 2026-08-03 inspect the evidence →

The skeptic's read what this company has said, judged against what happened

69 claims on record 7 verified 3 partly held 4 contradicted 55 still unproven

Sharpest miss on record: “OpenAI will sell its remaining assets to Microsoft.” — OpenAI remains an independent capped‑profit entity; Microsoft has not acquired the remaining assets of OpenAI, only invested in it.

Unproven ≠ false — it means the deadline or the evidence hasn't arrived. Nothing here is editorial: every count is a ledger row you can open on the Proof page.

Intelligence signals registry · promoted

Cross-source signals that survived the scoring gauntlet or were hand-curated. ✓ verified = bound to an exact transcript passage with a voiceprint-confirmed speaker.

Evaluation

How it's evaluated Four independent layers ▾

No single number decides. Layers can disagree — that's the point. New to this? →

Platform score derived
51/100
Founder self-assessment claimed
11/100
Investor ratings opinion
—
Expert ratings opinion
—
Rate this company Investor or expert role required ▾
—/5 · 0 investors

Sign in as an investor or expert to rate this company.

What people are saying 1104 signals from 153 voices ▾
Technology No signals collected yet ▾
No technology data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Team & hiring No signals collected yet ▾
No team & hiring data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Market & funding stage No signals collected yet ▾
No market & funding stage data yet. This category is part of the record and will populate as evidence is collected or the founder provides it.
Timeline 32 events ▾
  1. 2028-03-21 there definitely other verticals um that have high cash pay and highly fragmented markets that this model could apply to they typically don't have an existing Network so we would want to be able to prove that we can build our own network efficiently before you'd go after those · Prediction · pending
  2. 2028-03-21 if Microsoft can combine the wow factor of the connect and some of its other recent successful consumer products with the long history of supporting a developer ecosystem uh then those developers can have a market to build for uh finally to compete with apples and I think it could be real interesting · Prediction · pending
  3. 2028-03-21 i realized that probably microsoft has some pretty good upside here because before now they just sold software the operating systems the applications so they got a pretty good shot of capturing a bigger percentage of those it budgets · Prediction · pending
  4. 2028-03-21 i think you know if we could do it differently i think we would have been a little bit more outspoken and really um got behind that message and pointed out to the stand · Prediction · pending
  5. 2028-03-21 we're still waiting to see whether or not they're going to deliver on this we can we can build an interface that it doesn't matter who Powers us it's just an Intel Inside type of ch that's never convinced me I don't think they'll be successful with it I think they're going to go the same route as say lios and any other portal went that if you give up your technology you lose · Prediction · pending
  6. 2028-03-21 I think it's going to be a modest success and the the determining factor is going to be how many developers they can bu get to build games and apps on top of it · Prediction · pending
  7. 2028-03-21 I think that one of our key competitive advantages is that we're going to not only have relational available in a very open way, but we're going to put the best of our BI which is just really exciting stuff because BI is so needed... available not only on prem but also in cloud. · Prediction · pending
  8. 2028-03-21 it's gonna have to be incredible absolutely incredible to pull people away · Prediction · pending
  9. 2028-03-21 I think these subscription plans on top of subscription plans are just ridiculous not going to work · Prediction · pending
  10. 2028-03-21 I think connect I'm a little worried about connect I have to be honest honestly when it comes out I'm a little concerned · Prediction · pending
  11. 2028-03-21 I actually think Microsoft has got to leg up to be completely fair... I actually say Advantage Microsoft on this one. · Prediction · pending
  12. 2028-03-20 if they lose what you're calling the creatives the core people that have kept them going decade after decade after decade those people will move to an operating system known as Windows · Prediction · pending
  13. 2028-03-20 so these companies that are moving to subscription models and that are pseudo SAS are going to have three to four to five great years ahead of them · Prediction · pending
  14. 2028-03-20 there's going to be a SAS product that's lighter and cheaper and faster and better just more Innovative just more collaborative the slack of your you're going to turn around the slack of your space is going to come out of nowhere · Prediction · pending
  15. 2028-03-20 I wouldn't be terribly surprised if five years from now they're basically giving away the · Prediction · pending
  16. 2028-03-20 typically, historically, probably, two companies survive. So you've got five companies with hundreds of billions of dollars in market cap and cash. uh... All of them are, like, directly colliding, and two will survive. · Prediction · pending
  17. 2028-03-20 if people do adopt Evernote their usage of Microsoft Word is going to plummet · Prediction · pending
  18. 2028-03-20 yeah I decided to do it for windows phone as well for Windows Phone and from windows 8 because I was impressed with the products · Prediction · pending
  19. 2028-03-20 I believe Apple and Google and Microsoft are going to be in a dog fight for the next five years buying the top 50 apps · Prediction · pending
  20. 2028-02-15 I still think this Microsoft Activision deal on balance gets done, because if you take the absolute values away from it, the reality is that it's an adjacent part of Microsoft's core business. · Prediction · pending
  21. 2028-02-12 I do have a feeling that Microsoft will figure it out. Obviously, they have a lot of HoloLens related technology. Obviously, they're willing to throw money at basically anything at this point. So I think Microsoft will will figure it out. · Prediction · pending
  22. 2028-02-12 I mean, honestly, 10 years from now, I would not count out Microsoft, I really wouldn't. I think the HoloLens, I mean, for one thing, it's got a lot of military contracts. So it's just I mean, it's being actively used in military applications right now. And so I think that that is something that that just grows its capabilities, right? Like they get to test it in real world, and it can trickle out to the consumer. And I'm not sure. I mean, to me, it'll come down to what the ecosystems look like. · Prediction · pending
  23. 2028-02-10 I want to know the relationship between Microsoft search and open AI. I know this investments. I know all this other stuff. They're using Azure, I understand, as their cloud. But I want to know if they have the exclusive right to search. I'm going to make a J trade right now. I'm going to get out of my Google shares. And if Google doesn't release a competitor in 100 days, I think Microsoft Bing has the exclusive on this for search. If that is the case, and if Google and Sundar do not release som · Prediction · pending
  24. 2028-02-10 nobody is going to be immune from belt tightening. And so everybody's tightens their belts. Everybody gets austerity measures, as we call them. You're going to see it impact every single company in all likelihood. · Prediction · pending
  25. 2028-02-09 I do think it's going to go faster than self-driving is my long answer to your short question. · Prediction · pending
  26. 2028-02-05 I think that this is just V 1.00, um, beta of this tool. So I do think that they will start incorporating other aspects of a tool like Ableton or logic, where you have more ability to really play with the track. · Prediction · pending
  27. 2028-02-05 I think something to think about is where will the biggest impact be at first? I think obviously it's kind of the fun factor that I think if you think about score composers, that's a huge market buying a song for your, for your TV show or commercial, that process is usually takes, you know, a couple of weeks, even a couple of months going back and forth with the, usually it's like a freelance artists who you hire one time for that gig. You have to go back and forth. · Prediction · pending
  28. 2028-02-05 This could make you build a more even playing field. · Prediction · confirmed
  29. 2028-02-05 one of these data center projects will go belly up or one of these data center projects will um have their valuation just get walloped so there are you know like there's a core weave right and so let's say core weave um has a lot of debt and they're buying a lot of um uh capacity and they're building a bunch of projects there might come a point where they say you know what um we have to pay back and we've got loans and we've got payments to make yeah we're going to pause those two places where w · Prediction · confirmed
  30. 2028-02-05 you could see somebody like core weave say hey we're going to take a pause · Prediction · confirmed
  31. 2028-01-24 microsoft i think is going to release a and there's a prediction as well a search engine with open ai that has a significant impact on google's franchise · Prediction · pending
  32. 2028-01-23 it may all end up with microsoft and google i mean this may end up looking like ios and android at the foundation model level and so you know i think as investors for example on the foundation model side i think it's very difficult to choose just one particularly when the largest one is frankly captive and a proxy to microsoft and they're capping your upside return · Prediction · pending

Evidence & scoring

Why this score? none_required ▾

VentureSignalScore 51/100 for microsoft, composed from 2 of 4 components (index v0 cross-signal), discounted ×0.85 for 50% signal coverage

ComponentWeightNormalizedContribution
funding_recency 0.2 0 0
funding_magnitude 0.3 1 0.3

Evidence this score rests on

Narrative vs. reality No SEC filing found for this round

Reported narrative · Tier 2
$6.6B
announced 2022-01
Filed reality · Tier 0 · SEC
No SEC Form D on record.

An evidence gap, not proof of falsity: Form D is not always required (foreign offerings, certain exemptions) or may not be filed yet.

Financing events four different events, four different dates

A first sale, a filing, an amendment and a public announcement are not the same event, and one date may not stand in for another. Where the latest financing date cannot be established from what we hold, this says unknown rather than substituting a date we do have.

Latest established financing date
unknown
Money moved on or after
not established
Total reported by
not established
Basis
unknown

No reported round and no SEC filing on record — no financing date is established.

Shipped capability HuggingFace · public

This company publishes models on HuggingFace — observable proof of capability, ahead of any product announcement. Adoption is measured in real downloads.

Federal contracts USAspending · public record

Realized federal award records for this company — a verifiable, dollar-denominated government signal. Recipient name matched with high confidence; figures are per-award totals from USAspending.gov.

Raw observations 2433 records ▾
AttributeValueKindSourceObservedStateConf.
ai.technical.assessment {"council": {"dissent": true, "members": [{"agent": "technical_specialist", "domain": "technical", "signal": 0.5, "signal_source": "model"}, {"agent": "product_docs_specialist", "domain": "product_doc derived council 2026-07-20 superseded 0.29
ai.technical.assessment {"council": {"dissent": true, "members": [{"agent": "technical_specialist", "domain": "technical", "signal": 0.5, "signal_source": "model"}, {"agent": "product_docs_specialist", "domain": "product_doc derived council 2026-07-24 promoted 0.15
common_name Microsoft observed artifact ↗ 2026-07-18 normalized 0.60
common_name Microsoft Office observed artifact ↗ 2026-07-18 normalized 0.60
common_name Microsoft AI observed artifact ↗ 2026-07-24 normalized 0.60
community.hn.max_points 2873 observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.max_points 1015 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.max_points 0 observed artifact ↗ 2026-10-08 normalized 0.20
community.hn.mentions 50 observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.mentions 50 observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.mentions 0 observed artifact ↗ 2026-10-08 normalized 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.rumors [] observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [{"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03", "evidence_type": "rumor", "verifica observed artifact ↗ 2022-01-18 superseded 0.20
community.hn.rumors [] observed artifact ↗ 2026-10-08 normalized 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2026-07-18 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=48341578", "title": "Microsoft Office 2019 and 2021 for Mac view-only conversion", "points": 1015, "created_at": "2026-05-30"} observed artifact ↗ 2026-07-18 normalized 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2026-08-16 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {"url": "https://news.ycombinator.com/item?id=17221527", "title": "Microsoft Is Said to Have Agreed to Acquire GitHub", "points": 2873, "created_at": "2018-06-03"} observed artifact ↗ 2018-06-03 superseded 0.20
community.hn.top_story {} observed artifact ↗ 2026-10-08 normalized 0.20
description AI CEOs from big investors and global investors attended the energy and innovation summit in Pennsylvania. observed artifact ↗ 2026-07-18 normalized 0.60
description Microsoft Office is referenced in the context of interoperability with Lovable. observed artifact ↗ 2026-07-18 normalized 0.60
domain microsoft.ai observed artifact ↗ 2026-07-24 normalized 0.95
funding.round.amount_usd 950000000 observed artifact ↗ 2025-10-28 normalized 0.50
funding.round.amount_usd 6600000000 observed artifact ↗ 2025-10-04 normalized 0.50
funding.round.announced_on 2022-01 observed artifact ↗ 2022-01-19 normalized 0.50
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "it may all end up with microsoft and google i mean this may end up looking like ios and androi derived calc 2026-07-24 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "microsoft i think is going to release a and there's a prediction as well a search engine with derived calc 2026-07-25 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I think that this is just V 1.00, um, beta of this tool. So I do think that they will start in derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I think something to think about is where will the biggest impact be at first? I think obvious derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "This could make you build a more even playing field.", "expected_by": "2028-02-05T19:53:42.085 derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "one of these data center projects will go belly up or one of these data center projects will u derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "you could see somebody like core weave say hey we're going to take a pause", "expected_by": "2 derived calc 2026-08-06 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I do think it's going to go faster than self-driving is my long answer to your short question. derived calc 2026-08-10 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I want to know the relationship between Microsoft search and open AI. I know this investments. derived calc 2026-08-11 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "nobody is going to be immune from belt tightening. And so everybody's tightens their belts. Ev derived calc 2026-08-11 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I do have a feeling that Microsoft will figure it out. Obviously, they have a lot of HoloLens derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I mean, honestly, 10 years from now, I would not count out Microsoft, I really wouldn't. I thi derived calc 2026-08-13 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I still think this Microsoft Activision deal on balance gets done, because if you take the abs derived calc 2026-08-16 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "if they lose what you're calling the creatives the core people that have kept them going decad derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "so these companies that are moving to subscription models and that are pseudo SAS are going to derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "there's going to be a SAS product that's lighter and cheaper and faster and better just more I derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I wouldn't be terribly surprised if five years from now they're basically giving away the", "e derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "typically, historically, probably, two companies survive. So you've got five companies with hu derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "if people do adopt Evernote their usage of Microsoft Word is going to plummet", "expected_by": derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "yeah I decided to do it for windows phone as well for Windows Phone and from windows 8 because derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I believe Apple and Google and Microsoft are going to be in a dog fight for the next five year derived calc 2026-09-19 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "there definitely other verticals um that have high cash pay and highly fragmented markets that derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "if Microsoft can combine the wow factor of the connect and some of its other recent successful derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "i realized that probably microsoft has some pretty good upside here because before now they ju derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "i think you know if we could do it differently i think we would have been a little bit more ou derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "we're still waiting to see whether or not they're going to deliver on this we can we can build derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I think it's going to be a modest success and the the determining factor is going to be how ma derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I think that one of our key competitive advantages is that we're going to not only have relati derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "it's gonna have to be incredible absolutely incredible to pull people away", "expected_by": "2 derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "I think these subscription plans on top of subscription plans are just ridiculous not going to derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 76, "comparator": "lte"}, "prediction": "I think connect I'm a little worried about connect I have to be honest honestly when it comes derived calc 2026-09-20 derived 0.70
hypothesis {"criterion": {"attribute": "score.venture_signal", "threshold": 82, "comparator": "gte"}, "prediction": "I actually think Microsoft has got to leg up to be completely fair... I actually say Advantage derived calc 2026-09-20 derived 0.70
index.ai_tie BLUE_CHIP observed classify 2026-07-25 derived 0.60
metric.venture.funding_amount_usd 320000000000 derived calc 2026-07-20 superseded 0.50
metric.venture.funding_amount_usd 950000000 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_amount_usd 6600000000 derived calc 2026-08-06 derived 0.50
metric.venture.funding_recency_days 1667.1313 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.2219 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.3917 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.4184 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.4372 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.5199 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.5266 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.573 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.5954 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.7459 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.7625 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.7856 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.8578 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.8656 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1667.9087 derived calc 2026-07-26 superseded 0.50
metric.venture.funding_recency_days 1668.0584 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.1983 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.2404 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.2982 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.3131 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.3209 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1668.4411 derived calc 2026-07-27 superseded 0.50
metric.venture.funding_recency_days 1677.9768 derived calc 2026-08-05 superseded 0.50
metric.venture.funding_recency_days 1678.1116 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.2923 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.3856 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.6338 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.6924 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.7085 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.7872 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.7999 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.8292 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.866 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.9431 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1678.9802 derived calc 2026-08-06 superseded 0.50
metric.venture.funding_recency_days 1679.0276 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.0639 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.2093 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.2638 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.2768 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.4396 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.4542 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.4711 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.5642 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.7576 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.797 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.8803 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.9114 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1679.9332 derived calc 2026-08-07 superseded 0.50
metric.venture.funding_recency_days 1680.0655 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.1087 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.2063 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.2383 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.3396 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.3983 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.431 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.5661 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.6096 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7561 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7667 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7813 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7823 derived calc 2026-08-08 superseded 0.50
metric.venture.funding_recency_days 1680.7843 derived calc 2026-08-08 superseded 0.50
