Over the last 60 days, 95% of 31,527 signals reached the tape within 48 hours of the real-world event they describe. Below, the same measure per collection lane: how many signals, when the lane last landed one, and its median event→tape latency. Computed live from the same records behind the public CSV and API.
| Lane | Signals (60d) | Last landed | Median latency | Within 48h |
|---|---|---|---|---|
| sec-edgar | 4,039 | 2026-10-14 23:25 | same day | 96% |
| pkg_pypi | 3,112 | 2026-10-14 23:25 | same day | 100% |
| nf-seeking-alpha | 2,820 | 2026-10-14 23:25 | same day | 100% |
| ct-crtsh † | 2,385 | 2026-10-14 23:18 | same day | 100% |
| web_devto | 1,860 | 2026-10-14 23:25 | same day | 100% |
| news-fortune | 957 | 2026-10-14 23:25 | same day | 97% |
| web_producthunt | 939 | 2026-10-14 23:25 | 2d | 52% |
| opt-barchart | 831 | 2026-10-14 23:25 | same day | 100% |
| news-techcrunch | 720 | 2026-10-14 23:25 | same day | 100% |
| opt-tradingview | 681 | 2026-10-14 23:25 | same day | 100% |
| ai-data-center-dynamics | 662 | 2026-10-14 23:25 | same day | 100% |
| df-coindesk | 650 | 2026-10-14 17:29 | same day | 100% |
| news-verge-kimi | 592 | 2026-10-14 23:25 | same day | 100% |
| lab-blind | 580 | 2026-10-14 23:25 | 1d | 94% |
| web_tradingview_ideas | 576 | 2026-10-14 23:25 | same day | 100% |
| news-siliconangle | 576 | 2026-10-14 23:25 | same day | 100% |
| scout-web | 508 | 2026-10-14 23:29 | same day | 71% |
| lab-hn-who-is-hiring | 402 | 2026-10-14 23:25 | same day | 95% |
| df-the-block | 381 | 2026-10-14 23:25 | same day | 100% |
| web_lobsters | 349 | 2026-10-14 23:25 | same day | 100% |
| web_hackernews | 340 | 2026-10-14 23:25 | same day | 97% |
| cb-insights | 332 | 2026-10-14 17:29 | same day | 98% |
| media_breakingdefense | 296 | 2026-10-14 23:25 | same day | 100% |
| news-tech-eu | 293 | 2026-10-14 17:29 | same day | 100% |
| news-infoq | 261 | 2026-10-14 17:29 | same day | 100% |
| nf-the-fly | 250 | 2026-10-14 11:31 | same day | 100% |
| gov_nasa | 249 | 2026-10-14 23:25 | same day | 100% |
| news-the-information | 228 | 2026-10-14 23:25 | same day | 96% |
| nf-yahoo-finance | 209 | 2026-10-14 11:31 | same day | 100% |
| media_pvmagazine | 201 | 2026-10-14 17:29 | same day | 100% |
| nf-barrons | 197 | 2026-10-13 05:34 | same day | 100% |
| opt-finra-short-interest | 180 | 2026-10-14 23:25 | same day | 100% |
| ai-semiconductor-engineering | 177 | 2026-10-14 23:25 | same day | 100% |
| pe-hub | 175 | 2026-10-14 23:25 | same day | 98% |
| media_bleepingcomputer | 162 | 2026-10-14 23:25 | same day | 99% |
| media_joc | 159 | 2026-10-14 23:25 | same day | 93% |
| ai-ee-times | 155 | 2026-10-14 23:25 | same day | 100% |
| media_therecord | 150 | 2026-10-14 23:25 | same day | 99% |
| news-venturebeat | 140 | 2026-10-14 17:29 | 1d | 74% |
| news-sifted | 135 | 2026-10-14 11:31 | same day | 87% |
| gov_cisa | 133 | 2026-10-14 23:25 | same day | 98% |
| res-mckinsey | 126 | 2026-10-14 17:29 | same day | 100% |
| news-axios-pro-rata | 118 | 2026-10-14 23:25 | same day | 100% |
| media_defensescoop | 101 | 2026-10-14 23:25 | same day | 96% |
| gate-kirkland-ellis | 81 | 2026-10-14 17:29 | same day | 100% |
| ai-nvidia | 77 | 2026-10-14 23:25 | same day | 100% |
| res-forrester | 75 | 2026-10-14 23:25 | same day | 91% |
| media_canarymedia | 72 | 2026-10-14 23:25 | 1d | 65% |
| gov_epa_envirofacts | 70 | 2026-10-14 11:31 | same day | 66% |
| media_latitudemedia | 69 | 2026-10-14 23:25 | same day | 99% |
| ib-trinity-capital | 68 | 2026-10-12 23:32 | 2d | 53% |
| web_trade2win | 64 | 2026-10-14 17:29 | same day | 89% |
| cvc-capitalg | 64 | 2026-10-14 11:31 | same day | 100% |
| news-crunchbase-news | 61 | 2026-10-14 17:29 | same day | 93% |
| media_defenseone | 60 | 2026-10-14 23:25 | 1d | 63% |
| seed-true-ventures | 58 | 2026-10-09 05:38 | same day | 100% |
| finra-org | 58 | 2026-10-14 17:29 | same day | 100% |
| buyouts-insider | 55 | 2026-10-14 23:25 | same day | 93% |
| gate-cooley | 51 | 2026-10-14 17:29 | same day | 100% |
| podcast-a16z | 50 | 2026-10-14 11:31 | same day | 92% |
| vc-bessemer | 49 | 2026-10-14 23:25 | same day | 100% |
| res-idc | 48 | 2026-10-14 23:25 | same day | 96% |
| media_spacenews | 46 | 2026-10-14 17:29 | same day | 96% |
| ml_huggingface | 44 | 2026-10-14 17:29 | 6d | 45% |
| media_wnn | 43 | 2026-10-14 17:29 | 3d | 49% |
| seed-boxgroup | 42 | 2026-10-14 11:31 | same day | 100% |
| opt-cboe | 42 | 2026-10-14 23:25 | same day | 88% |
| ib-morgan-stanley | 42 | 2026-10-13 05:34 | same day | 100% |
| angel-houston-angel-network | 41 | 2026-09-20 23:28 | same day | 100% |
| seed-afore | 40 | 2026-09-20 17:23 | same day | 100% |
| ib-jp-morgan | 39 | 2026-10-08 17:36 | same day | 100% |
| vc-spark-capital | 39 | 2026-09-21 05:28 | same day | 100% |
| gate-rsm | 36 | 2026-10-08 17:36 | same day | 100% |
| seed-uncork | 34 | 2026-09-20 23:28 | same day | 100% |
| ib-piper-sandler | 34 | 2026-10-14 11:31 | 2d | 68% |
| nf-economist | 33 | 2026-10-14 23:25 | 7d | 42% |
| gate-standish-management | 33 | 2026-09-30 17:34 | 553d | 18% |
| org_fia | 32 | 2026-10-08 17:36 | 3d | 47% |
| vc-lightspeed | 32 | 2026-10-14 23:25 | same day | 97% |
| news-rest-of-world | 30 | 2026-10-09 11:39 | same day | 93% |
| gate-bdo | 30 | 2026-10-08 17:36 | same day | 100% |
| ai-amd | 29 | 2026-10-14 23:25 | same day | 100% |
| web_haveibeenpwned | 29 | 2026-10-14 11:31 | 29d | 31% |
| nf-benzinga | 27 | 2026-10-13 05:34 | same day | 100% |
| accel-techstars | 26 | 2026-10-14 23:25 | same day | 100% |
| podcast-twest | 26 | 2026-10-14 23:25 | same day | 92% |
| podcast-odd_lots | 25 | 2026-10-12 23:32 | same day | 92% |
| cvc-samsung-next | 25 | 2026-09-20 23:28 | same day | 100% |
| gov_bea | 24 | 2026-10-08 17:36 | 95d | 17% |
| sec_openssf | 24 | 2026-10-14 11:31 | same day | 100% |
| seed-south-park-commons | 24 | 2026-09-21 05:28 | same day | 100% |
| podcast-all-in | 24 | 2026-10-12 23:32 | same day | 96% |
| nf-ft | 23 | 2026-10-09 23:32 | same day | 100% |
| gate-latham-watkins | 23 | 2026-10-14 17:29 | same day | 100% |
| df-dune | 22 | 2026-10-14 11:31 | 66d | 5% |
| podcast-20vc | 21 | 2026-10-12 23:32 | same day | 90% |
| opensecrets | 21 | 2026-10-14 23:25 | 3d | 43% |
| df-fireblocks | 21 | 2026-10-14 17:29 | 2d | 57% |
| gov_tceq | 20 | 2026-10-08 17:36 | 31d | 15% |
| angel-band-of-angels | 20 | 2026-09-19 17:26 | 316d | 5% |
| ai-arm | 20 | 2026-10-13 05:34 | same day | 100% |
| vc-greylock | 20 | 2026-10-13 05:34 | 199d | 0% |
† deliberate historical backfill — the lane ingests old records on purpose; its live detections land same-day. Latency = tape arrival minus the signal's own dated event. Lanes with fewer than 20 signals in the window are omitted. Snapshot as of 2026-10-24 14:45 UTC, cached up to an hour.